measure_iconia_eduog1server.txt 14 KB

1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253545556
  1. 1 35.0 4.7 1.0 -70.90 : -70.0,-72.0,-73.0,-68.0,-67.0,-69.0,-70.0,-76.0,-70.0,-72.0,-67.0,-70.0,-74.0,-68.0,-65.0,-67.0,-73.0,-77.0,-73.0,-71.0,-67.0,-69.0,-72.0,-72.0,-67.0,-68.0,-69.0,-78.0,-74.0,-77.0,-75.0,-76.0,-75.0,-72.0,-67.0,-71.0,-64.0,-72.0,-68.0
  2. 2 38.0 7.5 1.0 -68.74 : -73.0,-67.0,-69.0,-67.0,-68.0,-72.0,-73.0,-68.0,-66.0,-66.0,-67.0,-66.0,-68.0,-71.0,-70.0,-71.0,-68.0,-64.0,-69.0,-73.0,-72.0,-69.0,-62.0,-72.0,-64.0,-70.0,-66.0,-72.0,-69.0,-71.0,-68.0,-67.0,-65.0,-67.0,-70.0,-73.0,-68.0,-72.0,-68.0
  3. 3 37.8 11.2 1.0 -73.04 : -76.0,-78.0,-74.0,-77.0,-76.0,-75.0,-74.0,-73.0,-73.0,-73.0,-73.0,-71.0,-71.0,-70.0,-75.0,-75.0,-74.0,-71.0,-72.0,-74.0,-74.0,-70.0,-70.0,-68.0,-71.0,-71.0
  4. 4 30.8 11.2 1.0 -81.31 : -86.0,-80.0,-81.0,-78.0,-81.0,-78.0,-85.0,-80.0,-84.0,-85.0,-81.0,-83.0,-83.0,-79.0,-84.0,-78.0,-85.0,-85.0,-84.0,-84.0,-84.0,-84.0,-84.0,-84.0,-79.0,-77.0,-77.0,-77.0,-79.0,-81.0,-79.0,-77.0,-77.0,-79.0,-79.0,-85.0,-85.0,-80.0,-80.0
  5. 5 40.8 13.1 1.0 -72.83 : -74.0,-52.0,-79.0,-76.0,-79.0,-70.0,-69.0,-70.0,-69.0,-78.0,-77.0,-72.0,-71.0,-73.0,-75.0,-72.0,-68.0,-73.0,-75.0,-78.0,-77.0,-73.0,-74.0,-75.0,-75.0,-72.0,-72.0,-70.0,-71.0,-71.0,-72.0,-70.0,-70.0,-71.0,-72.0,-69.0,-68.0,-68.0,-69.0,-77.0,-73.0,-72.0,-72.0,-70.0,-70.0,-72.0,-80.0,-80.0,-78.0,-78.0,-78.0,-76.0,-75.0
  6. 6 40.0 5.5 1.0 -64.25 : -57.0,-65.0,-63.0,-65.0,-65.0,-63.0,-61.0,-67.0,-64.0,-60.0,-68.0,-63.0,-64.0,-60.0,-70.0,-61.0,-63.0,-61.0,-59.0,-69.0,-68.0,-68.0,-69.0,-61.0,-67.0,-65.0,-70.0,-65.0,-58.0,-64.0,-61.0,-64.0,-59.0,-64.0,-66.0,-56.0,-64.0,-71.0,-67.0,-66.0,-66.0,-64.0,-62.0,-64.0,-69.0,-62.0,-67.0,-68.0,-74.0,-63.0,-64.0,-63.0,-64.0,-63.0,-60.0
  7. 7 30.8 5.4 1.0 -74.83 : -77.0,-67.0,-77.0,-73.0,-78.0,-75.0,-73.0,-74.0,-69.0,-71.0,-70.0,-79.0,-76.0,-76.0,-78.0,-75.0,-74.0,-75.0,-74.0,-73.0,-74.0,-73.0,-78.0,-73.0,-75.0,-78.0,-81.0,-79.0,-71.0,-73.0,-73.0,-74.0,-76.0,-75.0,-78.0,-79.0,-76.0,-76.0,-76.0,-75.0,-78.0,-76.0,-75.0,-74.0,-78.0,-72.0,-75.0,-72.0,-74.0,-73.0,-76.0,-71.0,-76.0,-76.0,-74.0,-72.0,-77.0,-74.0
  8. 8 44.7 5.5 1.0 -55.65 : -57.0,-60.0,-52.0,-64.0,-60.0,-57.0,-61.0,-61.0,-60.0,-53.0,-59.0,-50.0,-56.0,-53.0,-56.0,-54.0,-59.0,-50.0,-54.0,-53.0,-53.0,-55.0,-54.0,-56.0,-54.0,-54.0,-49.0,-55.0,-49.0,-53.0,-48.0,-50.0,-57.0,-54.0,-54.0,-59.0,-54.0,-50.0,-54.0,-55.0,-58.0,-55.0,-51.0,-62.0,-58.0,-58.0,-57.0,-59.0,-58.0,-53.0,-59.0,-57.0,-55.0,-59.0,-60.0,-61.0,-60.0,-55.0,-57.0,-53.0,-56.0,-53.0
  9. 9 49.5 5.5 1.0 -53.58 : -48.0,-50.0,-51.0,-51.0,-49.0,-50.0,-48.0,-54.0,-54.0,-54.0,-50.0,-49.0,-50.0,-48.0,-51.0,-50.0,-56.0,-53.0,-55.0,-57.0,-48.0,-55.0,-56.0,-62.0,-61.0,-57.0,-59.0,-53.0,-60.0,-64.0,-66.0,-62.0,-57.0,-51.0,-56.0,-54.0,-48.0,-51.0,-52.0,-53.0,-51.0,-48.0,-51.0,-47.0,-61.0
  10. 10 50.1 11.6 1.0 -66.36 : -65.0,-66.0,-70.0,-62.0,-67.0,-69.0,-65.0,-65.0,-66.0,-65.0,-64.0,-70.0,-65.0,-69.0,-70.0,-69.0,-68.0,-64.0,-58.0,-70.0,-65.0,-64.0,-76.0,-66.0,-70.0,-67.0,-65.0,-65.0,-68.0,-60.0,-69.0,-59.0,-66.0,-61.0,-67.0,-67.0,-68.0,-66.0,-65.0,-70.0,-68.0,-68.0
  11. 11 25.9 5.1 1.0 -80.91 : -83.0,-84.0,-81.0,-77.0,-79.0,-79.0,-87.0,-80.0,-88.0,-83.0,-85.0,-80.0,-81.0,-76.0,-76.0,-77.0,-77.0,-76.0,-78.0,-77.0,-80.0,-77.0,-76.0,-86.0,-80.0,-88.0,-79.0,-86.0,-82.0,-80.0,-82.0,-83.0,-87.0
  12. 13 16.8 5.4 1.0 -82.36 : -85.0,-82.0,-82.0,-81.0,-81.0,-84.0,-84.0,-78.0,-82.0,-82.0,-85.0,-85.0,-81.0,-81.0
  13. 15 7.6 5.4 1.0 -80.56 : -86.0,-86.0,-79.0,-79.0,-78.0,-78.0,-79.0,-77.0,-77.0,-81.0,-77.0,-78.0,-78.0,-86.0,-85.0,-85.0
  14. 18 38.1 5.6 -2.1 -85.50 : -88.0,-90.0,-84.0,-84.0,-85.0,-88.0,-87.0,-83.0,-85.0,-81.0
  15. 19 38.0 8.2 -2.1 -86.12 : -86.0,-82.0,-86.0,-86.0,-90.0,-87.0,-86.0,-86.0
  16. 20 37.8 10.5 -2.1 -89.50 : -90.0,-89.0
  17. 22 43.5 10.5 -2.1 -84.95 : -88.0,-83.0,-83.0,-88.0,-86.0,-86.0,-88.0,-84.0,-85.0,-85.0,-85.0,-85.0,-85.0,-83.0,-83.0,-84.0,-84.0,-84.0,-84.0,-86.0,-84.0,-86.0
  18. 23 43.4 5.5 -2.1 -78.25 : -77.0,-75.0,-75.0,-78.0,-81.0,-83.0,-81.0,-82.0,-82.0,-87.0,-77.0,-77.0,-79.0,-79.0,-77.0,-77.0,-76.0,-76.0,-77.0,-77.0,-78.0,-78.0,-77.0,-79.0,-77.0,-77.0,-76.0,-76.0
  19. 24 31.0 1.8 2.5 -84.03 : -85.0,-82.0,-84.0,-91.0,-84.0,-87.0,-85.0,-87.0,-84.0,-84.0,-83.0,-87.0,-87.0,-85.0,-85.0,-81.0,-81.0,-86.0,-84.0,-84.0,-84.0,-83.0,-83.0,-83.0,-83.0,-85.0,-78.0,-87.0,-82.0,-83.0,-83.0,-81.0,-81.0,-85.0
  20. 25 25.7 1.7 3.8 -89.50 : -89.0,-90.0
  21. 26 25.7 1.7 0.7 -83.75 : -83.0,-82.0,-84.0,-86.0
  22. 29 52.7 8.0 1.0 -60.41 : -68.0,-60.0,-64.0,-66.0,-67.0,-69.0,-68.0,-58.0,-56.0,-58.0,-59.0,-56.0,-56.0,-58.0,-53.0,-63.0,-61.0,-64.0,-58.0,-63.0,-52.0,-64.0,-59.0,-58.0,-56.0,-59.0,-58.0
  23. 30 44.2 11.8 1.0 -69.28 : -66.0,-70.0,-68.0,-66.0,-73.0,-73.0,-68.0,-75.0,-74.0,-70.0,-68.0,-69.0,-76.0,-68.0,-70.0,-70.0,-76.0,-72.0,-71.0,-68.0,-70.0,-67.0,-68.0,-68.0,-65.0,-71.0,-71.0,-64.0,-63.0,-73.0,-66.0,-71.0,-64.0,-68.0,-66.0,-66.0,-70.0,-68.0,-68.0,-67.0,-69.0,-68.0,-66.0,-71.0,-68.0,-71.0,-68.0,-71.0,-75.0,-76.0,-66.0,-70.0,-68.0
  24. 31 37.8 1.1 1.0 -67.43 : -66.0,-63.0,-68.0,-71.0,-69.0,-75.0,-70.0,-70.0,-67.0,-67.0,-68.0,-66.0,-68.0,-68.0,-67.0,-63.0,-66.0,-70.0,-66.0,-70.0,-68.0,-65.0,-71.0,-69.0,-72.0,-62.0,-67.0,-70.0,-67.0,-70.0,-70.0,-62.0,-63.0,-60.0,-61.0,-65.0,-62.0,-64.0,-68.0,-71.0,-73.0,-68.0,-67.0,-69.0,-71.0,-69.0,-65.0,-69.0,-66.0,-67.0,-66.0,-67.0,-72.0,-67.0
  25. 32 53.0 5.3 1.0 -62.02 : -60.0,-60.0,-62.0,-61.0,-60.0,-57.0,-58.0,-60.0,-58.0,-62.0,-61.0,-53.0,-55.0,-62.0,-61.0,-61.0,-58.0,-60.0,-61.0,-58.0,-67.0,-64.0,-57.0,-66.0,-68.0,-59.0,-63.0,-64.0,-59.0,-65.0,-60.0,-62.0,-57.0,-63.0,-58.0,-59.0,-61.0,-58.0,-58.0,-59.0,-60.0,-54.0,-61.0,-58.0,-58.0,-55.0,-59.0,-69.0,-67.0,-67.0,-65.0,-61.0,-61.0,-58.0,-67.0,-69.0,-67.0,-71.0,-68.0,-72.0,-69.0,-74.0,-68.0,-69.0,-69.0
  26. 43 55.0 11.1 1.0 -75.08 : -70.0,-75.0,-74.0,-74.0,-71.0,-69.0,-71.0,-77.0,-73.0,-76.0,-72.0,-76.0,-75.0,-79.0,-74.0,-75.0,-78.0,-76.0,-76.0,-76.0,-76.0,-73.0,-76.0,-78.0,-71.0,-75.0,-74.0,-76.0,-72.0,-70.0,-79.0,-72.0,-78.0,-75.0,-78.0,-76.0,-75.0,-79.0,-77.0,-74.0,-80.0,-77.0,-69.0,-75.0,-79.0,-77.0,-76.0,-79.0,-76.0
  27. 46 18.0 5.5 4.5 -78.72 : -81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-75.0,-81.0,-75.0,-85.0,-76.0,-85.0,-76.0,-81.0,-76.0,-81.0,-75.0,-82.0,-76.0,-82.0,-75.0,-82.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-82.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0
  28. 54 54.0 1.3 1.0 -65.07 : -62.0,-64.0,-61.0,-67.0,-64.0,-67.0,-65.0,-68.0,-61.0,-67.0,-62.0,-63.0,-62.0,-64.0,-65.0,-65.0,-67.0,-68.0,-72.0,-68.0,-63.0,-66.0,-63.0,-65.0,-62.0,-69.0,-67.0
  29. 59 12.0 5.5 4.5 -78.57 : -81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-81.0,-76.0,-81.0,-76.0,-80.0,-76.0,-80.0,-76.0,-81.0,-75.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-77.0,-81.0,-76.0,-81.0,-76.0,-81.0,-75.0,-81.0,-76.0,-82.0,-75.0,-82.0,-75.0,-82.0,-82.0,-75.0,-81.0,-76.0
  30. 60 31.0 5.4 4.5 -86.60 : -92.0,-85.0,-85.0,-85.0,-86.0
  31. 61 36.2 5.5 4.5 -82.36 : -86.0,-84.0,-83.0,-76.0,-77.0,-77.0,-75.0,-80.0,-78.0,-76.0,-87.0,-85.0,-76.0,-76.0,-78.0,-78.0,-84.0,-84.0,-86.0,-85.0,-85.0,-85.0,-85.0,-86.0,-86.0,-84.0,-84.0,-84.0,-84.0,-84.0,-84.0,-88.0,-88.0
  32. 62 41.0 5.5 4.5 -75.92 : -73.0,-75.0,-73.0,-73.0,-71.0,-75.0,-78.0,-77.0,-79.0,-76.0,-75.0,-79.0,-76.0,-74.0,-79.0,-75.0,-76.0,-75.0,-75.0,-76.0,-77.0,-74.0,-74.0,-77.0,-75.0,-76.0,-75.0,-74.0,-75.0,-77.0,-74.0,-74.0,-77.0,-77.0,-75.0,-75.0,-77.0,-77.0,-79.0,-79.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-75.0,-75.0
  33. 63 39.8 9.8 4.5 -76.89 : -82.0,-82.0,-77.0,-84.0,-85.0,-84.0,-76.0,-84.0,-75.0,-84.0,-75.0,-71.0,-72.0,-75.0,-73.0,-73.0,-74.0,-81.0,-74.0,-78.0,-77.0,-77.0,-77.0,-77.0,-77.0,-77.0,-78.0,-78.0,-75.0,-75.0,-75.0,-75.0,-75.0,-78.0,-78.0,-74.0,-74.0,-77.0,-76.0,-76.0,-73.0,-73.0,-76.0,-76.0
  34. 64 33.9 10.6 4.5 -88.00 : -88.0
  35. 65 48.4 5.6 4.5 -60.42 : -60.0,-68.0,-67.0,-66.0,-65.0,-60.0,-74.0,-68.0,-69.0,-65.0,-66.0,-68.0,-63.0,-63.0,-65.0,-63.0,-61.0,-61.0,-58.0,-58.0,-58.0,-58.0,-58.0,-54.0,-54.0,-58.0,-58.0,-53.0,-53.0,-58.0,-58.0,-59.0,-59.0,-59.0,-59.0,-55.0,-55.0,-55.0,-55.0,-57.0,-57.0,-60.0,-60.0
  36. 66 48.9 10.6 4.5 -72.80 : -78.0,-75.0,-75.0,-76.0,-76.0,-75.0,-78.0,-76.0,-76.0,-74.0,-73.0,-69.0,-70.0,-77.0,-71.0,-78.0,-75.0,-73.0,-77.0,-68.0,-71.0,-71.0,-67.0,-67.0,-70.0,-70.0,-69.0,-69.0,-68.0,-68.0,-75.0,-75.0,-72.0,-72.0,-73.0,-73.0,-72.0,-72.0,-72.0,-73.0,-73.0,-73.0,-73.0,-75.0
  37. 67 43.0 14.3 4.5 -76.50 : -79.0,-77.0,-84.0,-76.0,-77.0,-76.0,-75.0,-75.0,-76.0,-84.0,-84.0,-81.0,-80.0,-78.0,-82.0,-74.0,-75.0,-78.0,-75.0,-79.0,-75.0,-79.0,-79.0,-75.0,-75.0,-75.0,-75.0,-75.0,-75.0,-75.0,-79.0,-79.0,-75.0,-75.0,-73.0,-73.0,-74.0,-74.0,-74.0,-74.0,-74.0,-74.0,-74.0,-74.0,-75.0,-75.0
  38. 68 55.1 10.4 4.5 -81.83 : -83.0,-88.0,-85.0,-83.0,-85.0,-91.0,-86.0,-83.0,-83.0,-88.0,-85.0,-82.0,-80.0,-80.0,-78.0,-78.0,-79.0,-79.0,-77.0,-77.0,-76.0,-78.0,-78.0,-78.0,-78.0,-82.0,-82.0,-82.0,-82.0,-85.0,-85.0,-81.0,-81.0,-83.0,-83.0
  39. 76 33.3 12.8 -2.2 -77.98 : -80.0,-75.0,-80.0,-76.0,-80.0,-75.0,-80.0,-75.0,-81.0,-75.0,-81.0,-76.0,-80.0,-80.0,-75.0,-80.0,-75.0,-80.0,-75.0,-80.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-79.0,-75.0,-79.0,-75.0,-81.0,-75.0,-81.0,-77.0,-83.0,-77.0,-79.0,-77.0,-79.0,-77.0,-79.0,-78.0
  40. 77 36.9 14.2 -2.2 -79.54 : -77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-76.0,-82.0,-77.0,-82.0,-77.0,-82.0,-76.0,-82.0,-76.0,-82.0,-76.0,-82.0,-77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-77.0,-82.0,-77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-77.0,-81.0,-83.0,-77.0,-83.0,-78.0,-82.0,-77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-77.0
  41. 78 43.7 13.6 -2.2 -80.08 : -81.0,-77.0,-81.0,-77.0,-85.0,-81.0,-77.0,-87.0,-81.0,-79.0,-84.0,-81.0,-79.0,-81.0,-79.0,-81.0,-78.0,-82.0,-77.0,-82.0,-77.0,-81.0,-78.0,-81.0,-77.0,-83.0,-77.0,-83.0,-78.0,-81.0,-78.0,-81.0,-87.0,-78.0,-81.0,-77.0,-81.0,-78.0,-81.0,-77.0,-81.0,-86.0,-77.0,-81.0,-77.0,-81.0,-77.0,-81.0,-77.0,-82.0,-77.0,-82.0
  42. 79 46.6 14.5 -2.2 -80.57 : -78.0,-82.0,-77.0,-86.0,-82.0,-76.0,-84.0,-77.0,-84.0,-77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-77.0,-82.0,-76.0,-86.0,-82.0,-77.0,-82.0,-78.0,-82.0,-78.0,-82.0,-88.0,-77.0,-82.0,-78.0,-81.0,-76.0,-81.0,-77.0,-81.0,-83.0,-78.0,-82.0,-88.0,-82.0,-78.0,-81.0,-77.0,-81.0,-77.0,-88.0,-82.0,-78.0,-85.0,-82.0,-77.0,-87.0,-81.0,-77.0
  43. 80 55.0 14.5 -2.2 -80.22 : -82.0,-77.0,-82.0,-79.0,-82.0,-79.0,-82.0,-77.0,-82.0,-77.0,-82.0,-77.0,-88.0,-81.0,-77.0,-81.0,-77.0,-82.0,-77.0,-82.0,-76.0,-82.0,-79.0,-82.0,-78.0,-82.0,-77.0,-82.0,-77.0,-82.0,-78.0,-82.0,-78.0,-82.0,-82.0,-77.0,-82.0,-78.0,-82.0,-78.0,-82.0,-78.0,-82.0,-79.0,-86.0,-82.0,-77.0,-87.0,-81.0,-78.0
  44. 81 54.8 8.0 -2.2 -79.88 : -82.0,-77.0,-78.0,-82.0,-77.0,-86.0,-82.0,-77.0,-77.0,-82.0,-77.0,-81.0,-81.0,-78.0,-81.0,-80.0,-77.0,-82.0,-77.0,-77.0,-82.0,-76.0,-82.0,-79.0,-77.0,-82.0,-76.0,-76.0,-82.0,-80.0,-79.0,-82.0,-78.0,-77.0,-81.0,-81.0,-78.0,-81.0,-81.0,-81.0,-78.0,-81.0,-78.0,-81.0,-79.0,-84.0,-81.0,-78.0,-82.0,-82.0,-77.0,-84.0,-82.0,-77.0,-80.0,-80.0,-79.0,-87.0,-81.0,-78.0,-81.0,-77.0,-82.0,-81.0,-80.0
  45. 82 49.9 2.9 -2.2 -78.48 : -78.0,-82.0,-78.0,-77.0,-81.0,-81.0,-77.0,-77.0,-81.0,-77.0,-79.0,-82.0,-76.0,-77.0,-82.0,-77.0,-81.0,-78.0,-74.0,-81.0,-77.0,-82.0,-78.0,-77.0,-82.0,-76.0,-77.0,-82.0,-79.0,-81.0,-77.0,-75.0,-81.0,-77.0,-76.0,-81.0,-76.0,-82.0,-78.0,-77.0,-81.0,-77.0,-77.0,-81.0,-78.0,-76.0,-81.0,-77.0,-74.0,-82.0,-78.0,-74.0,-82.0,-76.0,-80.0,-77.0,-78.0,-82.0,-73.0,-76.0,-82.0,-77.0,-78.0
  46. 83 55.5 3.3 -2.2 -79.81 : -80.0,-82.0,-76.0,-81.0,-81.0,-77.0,-77.0,-79.0,-89.0,-77.0,-84.0,-77.0,-82.0,-84.0,-78.0,-81.0,-77.0,-82.0,-83.0,-78.0,-82.0,-77.0,-83.0,-81.0,-78.0,-80.0,-90.0,-77.0,-80.0,-77.0,-77.0,-82.0,-80.0,-78.0,-81.0,-79.0,-81.0,-78.0,-81.0,-77.0,-81.0,-77.0,-78.0,-81.0,-77.0,-80.0,-81.0,-79.0,-82.0,-81.0,-78.0,-79.0,-81.0,-77.0,-78.0,-80.0,-78.0,-80.0,-77.0
  47. 84 43.9 1.6 -2.2 -79.06 : -78.0,-81.0,-77.0,-81.0,-77.0,-78.0,-82.0,-80.0,-79.0,-82.0,-76.0,-78.0,-82.0,-76.0,-81.0,-82.0,-77.0,-77.0,-82.0,-78.0,-81.0,-81.0,-79.0,-81.0,-77.0,-76.0,-81.0,-84.0,-78.0,-82.0,-78.0,-82.0,-78.0,-82.0,-77.0,-78.0,-81.0,-78.0,-78.0,-81.0,-77.0,-78.0,-82.0,-78.0,-82.0,-79.0,-76.0,-82.0,-77.0,-75.0,-82.0,-77.0,-81.0,-79.0,-77.0,-81.0,-77.0,-75.0,-81.0,-77.0,-76.0,-78.0,-77.0,-79.0
  48. 85 38.5 1.3 -2.2 -80.08 : -80.0,-79.0,-83.0,-78.0,-82.0,-78.0,-82.0,-82.0,-89.0,-76.0,-82.0,-86.0,-77.0,-82.0,-78.0,-87.0,-82.0,-78.0,-82.0,-76.0,-82.0,-76.0,-82.0,-77.0,-81.0,-76.0,-82.0,-78.0,-82.0,-77.0,-82.0,-78.0,-82.0,-79.0,-82.0,-77.0,-82.0,-77.0,-82.0,-76.0,-81.0,-81.0,-78.0,-81.0,-77.0,-81.0,-76.0,-81.0,-77.0,-82.0
  49. 86 33.6 2.5 -2.2 -80.21 : -82.0,-87.0,-77.0,-82.0,-77.0,-81.0,-78.0,-81.0,-77.0,-82.0,-78.0,-82.0,-79.0,-81.0,-78.0,-81.0,-78.0,-82.0,-78.0,-82.0,-78.0,-82.0,-79.0,-82.0,-79.0,-82.0,-77.0,-81.0,-78.0,-81.0,-81.0,-78.0,-82.0,-77.0,-82.0,-78.0,-82.0,-78.0,-82.0,-89.0,-77.0,-77.0,-82.0,-82.0,-77.0,-82.0,-82.0
  50. 87 16.8 10.6 4.5 -77.72 : -80.0,-75.0,-81.0,-75.0,-81.0,-75.0,-80.0,-76.0,-80.0,-76.0,-80.0,-74.0,-79.0,-75.0,-79.0,-75.0,-79.0,-76.0,-80.0,-75.0,-80.0,-75.0,-80.0,-75.0,-80.0,-75.0,-80.0,-76.0,-80.0,-75.0,-80.0,-75.0,-81.0,-75.0,-81.0,-75.0,-80.0,-75.0,-80.0,-76.0,-81.0,-75.0,-81.0,-74.0,-81.0,-76.0,-80.0
  51. 88 10.2 10.6 4.5 -78.02 : -79.0,-75.0,-81.0,-81.0,-76.0,-80.0,-75.0,-80.0,-75.0,-80.0,-75.0,-81.0,-76.0,-81.0,-75.0,-83.0,-76.0,-83.0,-75.0,-81.0,-75.0,-81.0,-76.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-75.0,-76.0,-76.0,-81.0,-75.0,-81.0,-75.0,-81.0,-76.0,-81.0,-75.0,-80.0,-75.0,-80.0
  52. 89 5.7 10.6 4.5 -78.60 : -77.0,-81.0,-75.0,-81.0,-76.0,-80.0,-75.0,-80.0,-75.0,-81.0,-81.0,-76.0,-80.0,-77.0,-78.0,-80.0,-82.0,-77.0,-82.0,-77.0,-82.0,-77.0,-80.0,-76.0,-80.0,-76.0,-80.0,-76.0,-80.0,-77.0,-80.0,-77.0,-80.0,-77.0,-81.0,-77.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-77.0,-81.0,-76.0,-81.0
  53. 90 18.8 8.0 4.5 -78.77 : -81.0,-75.0,-81.0,-76.0,-82.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-77.0,-81.0,-76.0,-81.0,-76.0,-82.0,-76.0,-82.0,-75.0,-81.0,-77.0,-81.0,-77.0,-81.0,-76.0,-82.0,-76.0,-81.0,-77.0,-81.0,-77.0,-81.0,-81.0,-76.0,-81.0,-76.0,-82.0,-76.0,-82.0,-77.0,-81.0,-76.0,-81.0,-76.0
  54. 91 6.1 5.4 4.1 -78.72 : -81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-82.0,-76.0,-82.0,-76.0,-80.0,-76.0,-80.0,-76.0,-80.0,-76.0,-80.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-77.0,-81.0,-77.0,-84.0,-76.0,-80.0,-76.0,-80.0,-76.0,-81.0,-81.0,-77.0,-81.0,-77.0,-82.0,-76.0,-82.0
  55. 92 1.2 6.6 4.5 -78.19 : -81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-75.0,-80.0,-75.0,-80.0,-75.0,-80.0,-76.0,-80.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-76.0,-81.0,-75.0,-80.0,-75.0,-82.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-82.0
  56. 93 4.7 1.4 4.5 -78.27 : -81.0,-75.0,-81.0,-75.0,-82.0,-75.0,-76.0,-82.0,-75.0,-81.0,-75.0,-81.0,-75.0,-82.0,-75.0,-81.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-76.0,-81.0,-75.0,-81.0,-75.0,-82.0,-75.0,-81.0,-75.0,-81.0,-75.0,-81.0,-76.0,-81.0,-76.0,-81.0,-76.0,-81.0,-75.0,-81.0