inject_meter_history.py 21 KB

123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051525354555657585960616263646566676869707172737475767778798081828384858687888990919293949596979899100101102103104105106107108109110111112113114115116117118119120121122123124125126127128129130131132133134135136137138139140141142143144145146147148149150151152153154155156157158159160161162163164165166167168169170171172173174175176177178179180181182183184185186187188189190191192193194195196197198199200201202203204205206207208209210211212213214215216217218219220221222223224225226227228229230231232233234235236237238239240241242243244245246247248249250251252253254255256257258259260261262263264265266267268269270271272273274275276277278279280281282283284285286287288289290291292293294295296297298299300301302303304305306307308309310311312313314315316317318319320321322323324325326327328329330331332333334335336337338339340341342343344345346347348349350351352353354355356357358359360361362363364365366367368369370371372373374375376377378379380381382383384385386387388389390391392393394395396397398399400401402403404405406407408409410411412413414415416417418419420421422423424425426427428429430431432433434435436437438439440441442443444445446447448449450451452453454455456457458459460461462463464465466467468469470471472473474475476477478479480481482483484485486487488489490491492493494495496497498499500501502503504505506507508509510511512513514515516517518519520521522523524525526527528529530531532533534535536537538539540541542543544545546547548549550551552553554555556557558559560561562563564565566567568569570571572573574575576577578579580581582583584585586587588589590591592593594595596597598599600601602603604605606607608609610611612613614615616617618619620621622623624625626627628629630631632633634635636637638639640641642643644645646647648649650651652653654655656657658659660661662663664665666667668669670671672673674675676677678679680681682683684685686687688689690691692693694695696697698699700701702703704705706707708709710711712713714715716717718719720721722723724725726727728729730731732733734735736737738739740741742743744745746747748749750751752753754755756757758759760761762763764765766767768769770771772773774775776777778779780781782783784785786787788789790791792793794795796797798799800801802803804805806807808809810811812813814815816817818819820821822823824825826827828829830831832833834835836837838839840841842843844845846847848849850851852853854855856857858859860861862863864865866867868869870871872873874875876877878879880881882883884885886887888889890
  1. import os, sqlite3
  2. data = '''242000 252000 2016-12-21
  3. 0 466000 2016-12-22
  4. 154000 620000 2016-12-23
  5. 0 620000 2016-12-24
  6. 0 1849000 2016-12-29
  7. 99000 2096000 2016-12-30
  8. 296000 2392000 2016-12-31
  9. 0 2654000 2017-01-01
  10. 144000 3154000 2017-01-02
  11. 187000 3341000 2017-01-03
  12. 317000 3658000 2017-01-04
  13. 0 3907000 2017-01-05
  14. 0 4099000 2017-01-06
  15. 285000 4568000 2017-01-07
  16. 284000 4852000 2017-01-08
  17. 132000 5071000 2017-01-09
  18. 0 5162000 2017-01-10
  19. 101000 5565000 2017-01-11
  20. 0 5832000 2017-01-13
  21. 60000 6216000 2017-01-15
  22. 214000 6523000 2017-01-16
  23. 0 6523000 2017-01-17
  24. 0 6891000 2017-01-18
  25. 455000 7346000 2017-01-19
  26. 101000 7561000 2017-01-20
  27. 148000 8013000 2017-01-21
  28. 159000 8321000 2017-01-22
  29. 316000 8637000 2017-01-23
  30. 274000 8911000 2017-01-24
  31. 257000 9265000 2017-01-25
  32. 402000 9667000 2017-01-26
  33. 270000 9986000 2017-01-27
  34. 282000 10415000 2017-01-28
  35. 217000 10632000 2017-01-29
  36. 0 10632000 2017-01-30
  37. 215000 11139000 2017-01-31
  38. 256000 11395000 2017-02-01
  39. 0 11395000 2017-02-02
  40. 104000 11730000 2017-02-03
  41. 104000 11974000 2017-02-04
  42. 0 12171000 2017-02-06
  43. 74000 12338000 2017-02-07
  44. 44000 12526000 2017-02-09
  45. 0 12661000 2017-02-10
  46. 13000 12704000 2017-02-11
  47. 13000 12827000 2017-02-12
  48. 0 12946000 2017-02-13
  49. 0 13236000 2017-02-15
  50. 0 13310000 2017-02-16
  51. 0 13339000 2017-02-17
  52. 0 13491000 2017-02-18
  53. 127000 13670000 2017-02-19
  54. 60000 13730000 2017-02-20
  55. 0 13804000 2017-02-21
  56. 0 13836000 2017-02-22
  57. 0 14469000 2017-02-28
  58. 189000 14938000 2017-03-03
  59. 8000 14977000 2017-03-04
  60. 0 15192000 2017-03-06
  61. 0 15301000 2017-03-07
  62. 114000 15506000 2017-03-08
  63. 0 15525000 2017-03-09
  64. 0 15725000 2017-03-11
  65. 0 16279000 2017-03-15
  66. 0 16510000 2017-03-17
  67. 0 16576000 2017-03-18
  68. 0 16713000 2017-03-20
  69. 0 16782000 2017-03-21
  70. 0 16864000 2017-03-22
  71. 0 17049000 2017-03-23
  72. 15000 17174000 2017-03-25
  73. 0 17601000 2017-03-27
  74. 45000 17767000 2017-03-28
  75. 0 19094000 2017-04-04
  76. 3000 19167000 2017-04-05
  77. 4000 19200000 2017-04-06
  78. 0 19273000 2017-04-10
  79. 0 19406000 2017-04-12
  80. 3000 19474000 2017-04-14
  81. 3000 19474000 2017-04-14
  82. 3000 19488000 2017-04-16
  83. 0 19502000 2017-04-17
  84. 6000 19508000 2017-04-18
  85. 0 19530000 2017-04-19
  86. 7000 19544000 2017-04-20
  87. 24000 19568000 2017-04-21
  88. 11000 19612000 2017-04-22
  89. 0 19669000 2017-04-24
  90. 0 19687000 2017-04-25
  91. 0 19745000 2017-04-26
  92. 0 20445000 2017-05-04
  93. 0 20486000 2017-05-05
  94. 9000 21145000 2017-05-11
  95. 0 21181000 2017-05-12
  96. 0 21270000 2017-05-13
  97. 0 21367000 2017-05-14
  98. 0 21908000 2017-05-17
  99. 0 22343000 2017-05-24
  100. 0 22448000 2017-05-26
  101. 0 23210000 2017-06-05
  102. 0 23320000 2017-06-06
  103. 0 23906000 2017-06-13
  104. 0 24048000 2017-06-16
  105. 0 25244000 2017-07-06
  106. 0 25771000 2017-07-14
  107. 7000 25988000 2017-07-17
  108. 6000 26300000 2017-07-25
  109. 4000 26521000 2017-08-03
  110. 0 27645000 2017-08-22
  111. 20 7330000 2017-09-09
  112. 0 29521000 2017-09-17
  113. 0 31359000 2017-10-09
  114. 0 31539000 2017-10-11
  115. 20000 35378000 2017-11-15
  116. 0 36988000 2017-11-28
  117. 0 38926000 2017-12-13
  118. 0 39092000 2017-12-15
  119. 20 10341000 2017-12-18
  120. 0 40581000 2017-12-28
  121. 0 41521000 2018-01-03
  122. 0 41534000 2018-01-04
  123. 19000 41580000 2018-01-05
  124. 26000 41609000 2018-01-06
  125. 0 41963000 2018-01-09
  126. 0 42026000 2018-01-10
  127. 0 42134000 2018-01-11
  128. 35000 42357000 2018-01-12
  129. 0 42829000 2018-01-16
  130. 0 44110000 2018-01-28
  131. 0 44535000 2018-02-01
  132. 0 45094000 2018-02-05
  133. 0 45466000 2018-02-06
  134. 0 45678000 2018-02-07
  135. 199000 46260000 2018-02-08
  136. 57000 46324000 2018-02-09
  137. 178000 46702000 2018-02-10
  138. 0 46786000 2018-02-11
  139. 0 46897000 2018-02-12
  140. 63000 46960000 2018-02-13
  141. 0 47114000 2018-02-15
  142. 4000 47193000 2018-02-16
  143. 0 47755000 2018-02-20
  144. 0 51921000 2018-04-04
  145. 0 53099000 2018-04-18
  146. 0 53432000 2018-04-22
  147. 0 55828000 2018-05-15
  148. 0 56834000 2018-05-24
  149. 0 57642000 2018-06-01
  150. 0 57952000 2018-06-07
  151. 0 62619000 2018-08-20
  152. 0 62673000 2018-08-22
  153. 78000 63024000 2018-08-27
  154. 20 18311000 2018-09-02
  155. 0 63614000 2018-09-07
  156. 37000 63819000 2018-09-09
  157. 0 63892000 2018-09-11
  158. 78000 64035000 2018-09-12
  159. 0 64075000 2018-09-13
  160. 0 64214000 2018-09-15
  161. 0 64586000 2018-09-17
  162. 24000 64878000 2018-09-20
  163. 39000 64969000 2018-09-21
  164. 20 18962000 2018-09-21
  165. 437000 65050000 2018-09-22
  166. 567000 65180000 2018-09-23
  167. 54000 65286000 2018-09-24
  168. 0 65304000 2018-09-25
  169. 23000 65498000 2018-09-26
  170. 0 98000 2018-09-28
  171. 5000 181000 2018-09-29
  172. 146000 465000 2018-09-30
  173. 16000 513000 2018-10-01
  174. 9000 614000 2018-10-02
  175. 46000 702000 2018-10-03
  176. 3000 812000 2018-10-04
  177. 0 907000 2018-10-05
  178. 80000 1136000 2018-10-07
  179. 0 1721000 2018-10-16
  180. 0 1737000 2018-10-17
  181. 0 1851000 2018-10-18
  182. 0 2036000 2018-10-20
  183. 0 2312000 2018-10-23
  184. 34000 2766000 2018-10-27
  185. 0 2909000 2018-10-28
  186. 0 2944000 2018-10-29
  187. 194000 3327000 2018-11-01
  188. 0 3364000 2018-11-02
  189. 48000 3510000 2018-11-03
  190. 0 3556000 2018-11-04
  191. 100 20479000 2018-11-08
  192. 0 4102000 2018-11-09
  193. 51000 4285000 2018-11-10
  194. 151000 4456000 2018-11-11
  195. 65000 4521000 2018-11-12
  196. 0 4608000 2018-11-13
  197. 0 4645000 2018-11-14
  198. 0 4858000 2018-11-15
  199. 20 20625000 2018-11-15
  200. 55000 5478000 2018-11-20
  201. 0 5926000 2018-11-24
  202. 0 6067000 2018-11-25
  203. 30000 6181000 2018-11-26
  204. 35000 6271000 2018-11-27
  205. 24000 6575000 2018-11-30
  206. 20 21100000 2018-11-30
  207. 35000 7002000 2018-12-03
  208. 150000 7184000 2018-12-04
  209. 0 7397000 2018-12-06
  210. 0 7458000 2018-12-07
  211. 0 7585000 2018-12-10
  212. 0 7653000 2018-12-11
  213. 0 7778000 2018-12-13
  214. 4000 7854000 2018-12-14
  215. 7000 10315000 2019-01-14
  216. 0 10382000 2019-01-15
  217. 124000 10609000 2019-01-16
  218. 18000 10735000 2019-01-18
  219. 20 57341000 2019-01-18
  220. 28000 10797000 2019-01-19
  221. 0 11141000 2019-01-20
  222. 0 11224000 2019-01-21
  223. 85000 11377000 2019-01-22
  224. 0 11496000 2019-01-24
  225. 0 11586000 2019-01-25
  226. 0 12063000 2019-01-29
  227. 0 12239000 2019-01-30
  228. 75000 12667000 2019-02-02
  229. 10000 13188000 2019-02-03
  230. 166000 13421000 2019-02-04
  231. 0 13534000 2019-02-05
  232. 0 14264000 2019-02-08
  233. 0 14443000 2019-02-10
  234. 0 14566000 2019-02-11
  235. 68000 14761000 2019-02-13
  236. 2041000 14761000 2019-02-14
  237. 25000 14969000 2019-02-16
  238. 122000 15151000 2019-02-17
  239. 0 15319000 2019-02-19
  240. 4146000 15484000 2019-02-21
  241. 103000 15698000 2019-02-23
  242. 42000 15740000 2019-02-24
  243. 0 15812000 2019-02-25
  244. 0 16073000 2019-02-27
  245. 16396000 32596000 2019-02-28
  246. 22000 16410000 2019-03-02
  247. 63000 16602000 2019-03-03
  248. 63000 16688000 2019-03-04
  249. 23000 17077000 2019-03-08
  250. 0 17095000 2019-03-09
  251. 32000 17267000 2019-03-10
  252. 0 17320000 2019-03-11
  253. 0 17642000 2019-03-13
  254. 0 17830000 2019-03-15
  255. 0 18146000 2019-03-18
  256. 30000 18255000 2019-03-19
  257. 40000 18622000 2019-03-22
  258. 62000 18710000 2019-03-23
  259. 0 18839000 2019-03-24
  260. 0 18988000 2019-03-25
  261. 21000 19490000 2019-03-29
  262. 124000 19719000 2019-03-30
  263. 164000 19893000 2019-03-31
  264. 0 20101000 2019-04-02
  265. 44000 20225000 2019-04-03
  266. 25000 20303000 2019-04-04
  267. 87000 20453000 2019-04-05
  268. 102000 20555000 2019-04-06
  269. 100000 20677000 2019-04-07
  270. 0 20700000 2019-04-08
  271. 0 20801000 2019-04-09
  272. 42000 20933000 2019-04-10
  273. 77000 21065000 2019-04-11
  274. 34000 21153000 2019-04-12
  275. 0 21190000 2019-04-13
  276. 0 21229000 2019-04-14
  277. 0 21264000 2019-04-15
  278. 5000 21389000 2019-04-17
  279. 0 21480000 2019-04-19
  280. 0 21503000 2019-04-20
  281. 0 21530000 2019-04-21
  282. 4109000 21566000 2019-04-22
  283. 0 21572000 2019-04-23
  284. 0 21675000 2019-04-24
  285. 13000 21715000 2019-04-25
  286. 49000 21786000 2019-04-26
  287. 100 58136000 2019-04-26
  288. 63000 21954000 2019-04-27
  289. 9000 22049000 2019-04-28
  290. 3000 22108000 2019-04-29
  291. 19000 22170000 2019-04-30
  292. 0 22236000 2019-05-01
  293. 22000 22402000 2019-05-02
  294. 0 22454000 2019-05-03
  295. 226000 22801000 2019-05-04
  296. 41445000 64249000 2019-05-05
  297. 0 23034000 2019-05-07
  298. 20000 23364000 2019-05-10
  299. 50000 23453000 2019-05-11
  300. 101000 23554000 2019-05-12
  301. 0 23669000 2019-05-13
  302. 34000 23715000 2019-05-14
  303. 23000 23787000 2019-05-15
  304. 3000 23888000 2019-05-16
  305. 33000 23995000 2019-05-17
  306. 38000 24103000 2019-05-18
  307. 77000 24180000 2019-05-19
  308. 52000 24405000 2019-05-21
  309. 8000 24455000 2019-05-22
  310. 54000 24574000 2019-05-23
  311. 46000 24699000 2019-05-24
  312. 61000 24775000 2019-05-25
  313. 20 26141000 2019-05-25
  314. 18000 24857000 2019-05-26
  315. 0 24984000 2019-05-27
  316. 0 24999000 2019-05-28
  317. 0 25219000 2019-05-29
  318. 0 25292000 2019-05-30
  319. 0 25445000 2019-06-01
  320. 15000 25508000 2019-06-03
  321. 0 25729000 2019-06-07
  322. 0 26002000 2019-06-08
  323. 69000 26090000 2019-06-09
  324. 0 26105000 2019-06-10
  325. 0 26519000 2019-06-13
  326. 0 26668000 2019-06-16
  327. 21000 27707000 2019-06-28
  328. 0 27733000 2019-06-29
  329. 0 28303000 2019-07-05
  330. 0 28362000 2019-07-06
  331. 7000 28474000 2019-07-08
  332. 0 28543000 2019-07-09
  333. 0 28675000 2019-07-12
  334. 0 28725000 2019-07-13
  335. 0 28725000 2019-07-14
  336. 0 28725000 2019-07-16
  337. 0 28725000 2019-07-17
  338. 0 28725000 2019-07-18
  339. 0 28725000 2019-07-19
  340. 0 28725000 2019-07-20
  341. 0 28725000 2019-07-21
  342. 0 28725000 2019-07-22
  343. 0 28725000 2019-07-23
  344. 0 28725000 2019-07-24
  345. 0 28725000 2019-07-29
  346. 0 28725000 2019-07-30
  347. 0 28725000 2019-07-31
  348. 0 28725000 2019-08-01
  349. 0 28725000 2019-08-02
  350. 0 28725000 2019-08-03
  351. 0 28725000 2019-08-04
  352. 0 28725000 2019-08-05
  353. 0 28725000 2019-08-06
  354. 0 28725000 2019-08-07
  355. 0 28725000 2019-08-08
  356. 0 28725000 2019-08-09
  357. 0 28725000 2019-08-10
  358. 0 29114000 2019-08-18
  359. 0 29182000 2019-08-19
  360. 0 29188000 2019-08-20
  361. 0 29317000 2019-08-22
  362. 0 29511000 2019-08-25
  363. 0 29670000 2019-08-30
  364. 0 30011000 2019-09-01
  365. 10000 30120000 2019-09-03
  366. 90000 30255000 2019-09-04
  367. 16000 30281000 2019-09-05
  368. 46000 30343000 2019-09-06
  369. 37000 30390000 2019-09-07
  370. 41000 30464000 2019-09-08
  371. 33000 30497000 2019-09-09
  372. 4000 30528000 2019-09-10
  373. 0 30633000 2019-09-11
  374. 0 30691000 2019-09-12
  375. 0 30782000 2019-09-14
  376. 0 30802000 2019-09-15
  377. 109000 30952000 2019-09-16
  378. 20000 31030000 2019-09-17
  379. 78000 31146000 2019-09-18
  380. 51000 31212000 2019-09-19
  381. 73000 31347000 2019-09-20
  382. 0 31504000 2019-09-21
  383. 0 31504000 2019-09-22
  384. 146000 31882000 2019-09-26
  385. 0 31909000 2019-09-27
  386. 7000 32006000 2019-09-28
  387. 57000 32181000 2019-09-29
  388. 0 32539000 2019-10-03
  389. 7000 32624000 2019-10-04
  390. 24000 32719000 2019-10-05
  391. 0 32754000 2019-10-06
  392. 0 33107000 2019-10-10
  393. 0 33209000 2019-10-11
  394. 0 33317000 2019-10-16
  395. 0 33317000 2019-10-20
  396. 0 33317000 2019-10-21
  397. 51000 33398000 2019-10-27
  398. 23000 33545000 2019-10-29
  399. 58000 33681000 2019-10-30
  400. 121000 33802000 2019-10-31
  401. 14000 33816000 2019-11-01
  402. 81000 34009000 2019-11-02
  403. 34000 34043000 2019-11-03
  404. 6000 34138000 2019-11-04
  405. 70000 34288000 2019-11-05
  406. 74000 34362000 2019-11-06
  407. 110000 34472000 2019-11-07
  408. 52000 34524000 2019-11-08
  409. 117000 34647000 2019-11-09
  410. 346000 35015000 2019-11-10
  411. 37000 35066000 2019-11-11
  412. 65000 35141000 2019-11-12
  413. 19000 35160000 2019-11-13
  414. 136000 35416000 2019-11-14
  415. 0 35695000 2019-11-15
  416. 184000 36171000 2019-11-16
  417. 438000 37064000 2019-11-17
  418. 74000 37198000 2019-11-18
  419. 62000 37409000 2019-11-19
  420. 63000 37472000 2019-11-20
  421. 17000 37550000 2019-11-21
  422. 70000 37676000 2019-11-22
  423. 102000 37801000 2019-11-23
  424. 0 37810000 2019-11-24
  425. 66000 38100000 2019-11-26
  426. 16000 38116000 2019-11-27
  427. 29000 38259000 2019-11-28
  428. 109000 38419000 2019-11-29
  429. 139000 38565000 2019-11-30
  430. 50000 38667000 2019-12-01
  431. 98000 38803000 2019-12-02
  432. 0 38914000 2019-12-03
  433. 31000 38945000 2019-12-04
  434. 75000 39128000 2019-12-05
  435. 46000 39198000 2019-12-06
  436. 14000 39261000 2019-12-07
  437. 104000 39470000 2019-12-08
  438. 0 39627000 2019-12-09
  439. 66000 39719000 2019-12-10
  440. 6000 39807000 2019-12-11
  441. 0 39848000 2019-12-12
  442. 44000 40012000 2019-12-13
  443. 4000 40054000 2019-12-14
  444. 0 40397000 2019-12-18
  445. 0 40903000 2019-12-23
  446. 32000 41767000 2019-12-30
  447. 0 41806000 2019-12-31
  448. 0 42026000 2020-01-01
  449. 0 42829000 2020-01-09
  450. 0 43407000 2020-01-14
  451. 0 43726000 2020-01-17
  452. 11000 44213000 2020-01-19
  453. 0 44345000 2020-01-20
  454. 22000 44547000 2020-01-22
  455. 12000 44611000 2020-01-23
  456. 11000 44761000 2020-01-24
  457. 6000 44848000 2020-01-25
  458. 111000 45169000 2020-01-26
  459. 0 45193000 2020-01-27
  460. 0 45426000 2020-01-29
  461. 0 45858000 2020-02-01
  462. 0 46523000 2020-02-06
  463. 0 46724000 2020-02-07
  464. 90000 46931000 2020-02-08
  465. 0 47349000 2020-02-11
  466. 0 47999000 2020-02-16
  467. 0 48136000 2020-02-17
  468. 0 48239000 2020-02-18
  469. 4000 48409000 2020-02-19
  470. 40000 48560000 2020-02-20
  471. 3000 48577000 2020-02-21
  472. 42000 48729000 2020-02-22
  473. 0 49102000 2020-02-26
  474. 0 49319000 2020-02-27
  475. 4000 49389000 2020-02-28
  476. 3000 49636000 2020-03-01
  477. 71000 50084000 2020-03-03
  478. 0 50091000 2020-03-04
  479. 7000 50252000 2020-03-05
  480. 42000 50335000 2020-03-06
  481. 0 50654000 2020-03-07
  482. 41000 50702000 2020-03-08
  483. 0 50719000 2020-03-09
  484. 0 50755000 2020-03-10
  485. 0 50833000 2020-03-12
  486. 0 50923000 2020-03-13
  487. 13000 50947000 2020-03-14
  488. 23000 50973000 2020-03-15
  489. 3000 51014000 2020-03-16
  490. 19000 51182000 2020-03-19
  491. 0 51268000 2020-03-20
  492. 163000 51556000 2020-03-22
  493. 30000 51592000 2020-03-23
  494. 0 51633000 2020-03-24
  495. 23000 51724000 2020-03-25
  496. 86000 51843000 2020-03-26
  497. 34000 51877000 2020-03-27
  498. 0 51953000 2020-03-28
  499. 227000 52385000 2020-03-29
  500. 49000 52434000 2020-03-30
  501. 87000 52584000 2020-03-31
  502. 0 52615000 2020-04-01
  503. 0 52733000 2020-04-02
  504. 57000 52838000 2020-04-03
  505. 141000 53050000 2020-04-04
  506. 13000 53110000 2020-04-05
  507. 16000 53459000 2020-04-06
  508. 0 53534000 2020-04-07
  509. 0 53616000 2020-04-08
  510. 0 53760000 2020-04-09
  511. 10000 53827000 2020-04-10
  512. 0 53957000 2020-04-11
  513. 123000 54273000 2020-04-12
  514. 4000 54354000 2020-04-13
  515. 76000 54440000 2020-04-14
  516. 75000 54515000 2020-04-15
  517. 47000 54562000 2020-04-16
  518. 43000 54708000 2020-04-17
  519. 0 54842000 2020-04-18
  520. 0 55019000 2020-04-19
  521. 14000 55258000 2020-04-20
  522. 6000 55557000 2020-04-22
  523. 3000 55746000 2020-04-23
  524. 181000 56115000 2020-04-25
  525. 4000 56161000 2020-04-26
  526. 0 56310000 2020-04-27
  527. 45000 56355000 2020-04-28
  528. 0 56390000 2020-04-29
  529. 0 56565000 2020-04-30
  530. 0 56739000 2020-05-02
  531. 0 56826000 2020-05-03
  532. 5000 56902000 2020-05-04
  533. 87000 57085000 2020-05-05
  534. 48000 57219000 2020-05-06
  535. 67000 57301000 2020-05-07
  536. 79000 57441000 2020-05-08
  537. 9000 57738000 2020-05-11
  538. 0 58034000 2020-05-13
  539. 23000 58060000 2020-05-14
  540. 0 58224000 2020-05-16
  541. 0 58689000 2020-05-18
  542. 0 58734000 2020-05-19
  543. 0 59087000 2020-05-26
  544. 0 59161000 2020-05-27
  545. 0 59310000 2020-05-28
  546. 0 59365000 2020-05-29
  547. 37000 59480000 2020-05-30
  548. 0 59822000 2020-06-01
  549. 0 60313000 2020-06-06
  550. 73000 60549000 2020-06-07
  551. 0 60604000 2020-06-08
  552. 0 61075000 2020-06-09
  553. 46000 61226000 2020-06-10
  554. 0 61299000 2020-06-11
  555. 0 61404000 2020-06-12
  556. 38000 61583000 2020-06-13
  557. 0 61928000 2020-06-17
  558. 0 62019000 2020-06-18
  559. 5000 62308000 2020-06-20
  560. 0 62812000 2020-06-26
  561. 0 63413000 2020-07-03
  562. 0 63413000 2020-07-05
  563. 0 63413000 2020-07-08
  564. 0 63413000 2020-07-09
  565. 0 63413000 2020-07-10
  566. 0 63413000 2020-07-11
  567. 0 63413000 2020-07-13
  568. 0 63413000 2020-07-18
  569. 0 63413000 2020-07-19
  570. 0 63413000 2020-07-20
  571. 0 63413000 2020-07-23
  572. 0 63413000 2020-07-24
  573. 0 63413000 2020-07-25
  574. 0 63413000 2020-07-29
  575. 0 63413000 2020-07-30
  576. 0 63546000 2020-08-07
  577. 0 63546000 2020-08-19
  578. 0 63546000 2020-08-21
  579. 0 63546000 2020-08-24
  580. 0 63589000 2020-08-27
  581. 0 63589000 2020-08-29
  582. 0 63589000 2020-08-31
  583. 0 63589000 2020-09-01
  584. 0 63633000 2020-09-03
  585. 0 63633000 2020-09-05
  586. 0 63633000 2020-09-08
  587. 0 63676000 2020-09-12
  588. 0 63722000 2020-09-17
  589. 0 63910000 2020-09-22
  590. 0 64138000 2020-09-25
  591. 0 64356000 2020-09-28
  592. 12000 19954000 2021-04-05
  593. 313000 20276000 2021-04-06
  594. 394000 20689000 2021-04-07
  595. 311000 21000000 2021-04-08
  596. 256000 21256000 2021-04-09
  597. 78000 21393000 2021-04-10
  598. 0 21404000 2021-04-11
  599. 36000 21621000 2021-04-12
  600. 64000 21685000 2021-04-13
  601. 74000 21759000 2021-04-14
  602. 143000 21919000 2021-04-15
  603. 82000 22001000 2021-04-16
  604. 107000 22108000 2021-04-17
  605. 53000 22288000 2021-04-18
  606. 0 22322000 2021-04-19
  607. 81000 22457000 2021-04-20
  608. 203000 22685000 2021-04-21
  609. 62000 22799000 2021-04-22
  610. 91000 22890000 2021-04-23
  611. 149000 23042000 2021-04-24
  612. 91000 23133000 2021-04-25
  613. 144000 23292000 2021-04-26
  614. 113000 23432000 2021-04-27
  615. 83000 23559000 2021-04-28
  616. 94000 23690000 2021-04-29
  617. 68000 23770000 2021-04-30
  618. 68000 23849000 2021-05-01
  619. 0 23957000 2021-05-02
  620. 76000 24042000 2021-05-03
  621. 31000 24120000 2021-05-04
  622. 23000 24170000 2021-05-05
  623. 61000 24392000 2021-05-06
  624. 97000 24519000 2021-05-07
  625. 34000 24605000 2021-05-08
  626. 0 24643000 2021-05-09
  627. 5000 24743000 2021-05-10
  628. 10000 24987000 2021-05-12
  629. 32835000 57873000 2021-05-13
  630. 86000 25228000 2021-05-14
  631. 20 50940000 2021-05-14
  632. 41000 25293000 2021-05-15
  633. 32000 25357000 2021-05-16
  634. 45000 25593000 2021-05-17
  635. 89000 25682000 2021-05-18
  636. 34000 25774000 2021-05-19
  637. 110000 25907000 2021-05-20
  638. 18000 25963000 2021-05-21
  639. 26000 26340000 2021-05-25
  640. 119000 26467000 2021-05-26
  641. 0 26536000 2021-05-27
  642. 7000 26646000 2021-05-28
  643. 0 27022000 2021-05-31
  644. 0 27138000 2021-06-01
  645. 3000 27253000 2021-06-02
  646. 0 27443000 2021-06-04
  647. 0 27676000 2021-06-06
  648. 0 27813000 2021-06-07
  649. 0 27905000 2021-06-08
  650. 22000 27987000 2021-06-09
  651. 7000 28237000 2021-06-11
  652. 0 28299000 2021-06-12
  653. 0 28500000 2021-06-14
  654. 0 28569000 2021-06-15
  655. 0 29492000 2021-06-23
  656. 0 31298000 2021-07-15
  657. 0 31539000 2021-07-23
  658. 0 32267000 2021-08-05
  659. 26000 32409000 2021-08-09
  660. 0 33459000 2021-08-17
  661. 0 33690000 2021-08-19
  662. 144000 33984000 2021-08-21
  663. 21000 34129000 2021-08-23
  664. 0 34876000 2021-08-27
  665. 0 34915000 2021-08-28
  666. 0 35137000 2021-08-30
  667. 0 35505000 2021-09-02
  668. 0 35548000 2021-09-03
  669. 0 35674000 2021-09-05
  670. 0 36009000 2021-09-09
  671. 0 36111000 2021-09-11
  672. 0 36246000 2021-09-12
  673. 52000 36334000 2021-09-13
  674. 2000 36566000 2021-09-16
  675. 27000 36950000 2021-09-20
  676. 31000 37033000 2021-09-21
  677. 32000 37216000 2021-09-23
  678. 0 37299000 2021-09-24
  679. 16000 37390000 2021-09-25
  680. 37000 37622000 2021-09-27
  681. 0 37707000 2021-09-28
  682. 11000 37780000 2021-09-29
  683. 0 37807000 2021-09-30
  684. 16000 37985000 2021-10-01
  685. 103000 38115000 2021-10-02
  686. 0 38296000 2021-10-04
  687. 0 38326000 2021-10-05
  688. 37000 38704000 2021-10-08
  689. 16000 38742000 2021-10-09
  690. 16000 38762000 2021-10-10
  691. 23000 38788000 2021-10-11
  692. 20000 38808000 2021-10-12
  693. 26000 38840000 2021-10-13
  694. 22000 38862000 2021-10-14
  695. 3000 38888000 2021-10-15
  696. 76000 38971000 2021-10-16
  697. 0 38971000 2021-10-17
  698. 74000 40143000 2021-10-23
  699. 27000 40470000 2021-10-27
  700. 20000 40580000 2021-10-28
  701. 8000 40667000 2021-10-29
  702. 0 40735000 2021-10-30
  703. 26000 40971000 2021-10-31
  704. 0 41022000 2021-11-01
  705. 20000 41271000 2021-11-02
  706. 0 41350000 2021-11-03
  707. 3000 41509000 2021-11-04
  708. 77000 41604000 2021-11-05
  709. 13000 41617000 2021-11-06
  710. 41000 41714000 2021-11-07
  711. 58000 41802000 2021-11-08
  712. 8000 41912000 2021-11-09
  713. 121000 42127000 2021-11-10
  714. 84000 42211000 2021-11-11
  715. 47000 42325000 2021-11-12
  716. 20000 42645000 2021-11-15
  717. 67000 42808000 2021-11-16
  718. 90000 43188000 2021-11-18
  719. 90000 43288000 2021-11-19
  720. 30000 43318000 2021-11-20
  721. 49000 43459000 2021-11-21
  722. 34000 43581000 2021-11-22
  723. 213000 43847000 2021-11-23
  724. 0 43982000 2021-11-24
  725. 81000 44093000 2021-11-25
  726. 79000 44185000 2021-11-26
  727. 34000 44268000 2021-11-27
  728. 136000 44418000 2021-11-28
  729. 25000 44505000 2021-11-29
  730. 23000 44578000 2021-11-30
  731. 24000 44627000 2021-12-01
  732. 21000 44747000 2021-12-02
  733. 51000 44873000 2021-12-03
  734. 4000 44923000 2021-12-04
  735. 0 45141000 2021-12-05
  736. 0 45201000 2021-12-06
  737. 38000 45305000 2021-12-07
  738. 23000 45492000 2021-12-08
  739. 14000 45551000 2021-12-09
  740. 148000 45794000 2021-12-10
  741. 0 45830000 2021-12-11
  742. 0 46078000 2021-12-12
  743. 72000 46168000 2021-12-13
  744. 0 46232000 2021-12-14
  745. 101000 46410000 2021-12-15
  746. 0 46471000 2021-12-16
  747. 148000 46630000 2021-12-17
  748. 179000 46824000 2021-12-18
  749. 241000 47065000 2021-12-19
